| Format | 2000s | 2010s | 2020s |
|---|---|---|---|
| File | 30% | 47% | 46% |
| Vinyl | 48% | 25% | 38% |
| CD | 12% | 18% | 6% |
| CDr | 8% | 8% | 3% |
| All Media | · | · | 1% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Femme Fatale | Britney Spears | 2011 | 87 |
| Artpop | Lady Gaga | 2013 | 81 |
| Believe | Justin Bieber | 2012 | 66 |
| The Paradigm Shift | Korn | 2013 | 45 |
| Blurryface | Twenty One Pilots | 2015 | 45 |
| When The Sun Goes Down | Selena Gomez & The Scene | 2011 | 43 |
| Peace Is The Mission | Major Lazer | 2015 | 37 |
| Untrue | Burial | 2007 | 33 |
| Recharged | Linkin Park | 2013 | 33 |
| The Path Of Totality | Korn | 2011 | 32 |
| In Colour | Jamie xx | 2015 | 31 |
| Sun & Moon | Above & Beyond | 2011 | 27 |
| The Mindsweep | Enter Shikari | 2015 | 26 |
| Swim | Caribou | 2010 | 25 |
| Lindsey Stirling | Lindsey Stirling | 2012 | 25 |
| Shatter Me | Lindsey Stirling | 2014 | 25 |
| HITnRUN Phase One | Prince | 2015 | 25 |
| Free The Universe | Major Lazer | 2013 | 24 |
| Recess | Skrillex | 2014 | 24 |
| Warrior's Dance | The Prodigy | 2009 | 23 |
| James Blake | James Blake | 2011 | 23 |
| Source Of Madness - Single | Source Guy | 2024 | 23 |
| Rated R /// Remixed | Rihanna | 2010 | 22 |
| Maya | M.I.A. (2) | 2010 | 21 |
| A Flash Flood Of Colour | Enter Shikari | 2012 | 21 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.