| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| CD | · | · | 11% | 48% | 58% | 24% | 12% |
| Vinyl | 100% | 92% | 71% | 32% | 17% | 19% | 34% |
| File | · | · | · | · | 7% | 46% | 44% |
| Cassette | · | 5% | 16% | 18% | 4% | 2% | 5% |
| CDr | · | · | · | 1% | 9% | 6% | 2% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Achtung Baby | U2 | 1991 | 440 |
| MCMXC a.D. | Enigma | 1990 | 315 |
| The Visitors | ABBA | 1981 | 270 |
| Erotica | Madonna | 1992 | 246 |
| Zooropa | U2 | 1993 | 246 |
| Ultra | Depeche Mode | 1997 | 239 |
| Ray Of Light | Madonna | 1998 | 228 |
| Spice | Spice Girls | 1996 | 205 |
| Music | Madonna | 2000 | 205 |
| Post | Björk | 1995 | 198 |
| Stronger Than Pride | Sade | 1988 | 190 |
| I'm Your Baby Tonight | Whitney Houston | 1990 | 189 |
| Something To Remember | Madonna | 1995 | 186 |
| Bedtime Stories | Madonna | 1994 | 183 |
| True Colors | Cyndi Lauper | 1986 | 177 |
| Who's That Girl (Original Motion Picture Soundtrack) | Madonna | 1987 | 175 |
| Falling Into You | Céline Dion | 1996 | 174 |
| Play | Moby | 1999 | 169 |
| Exciter | Depeche Mode | 2001 | 169 |
| Nightclubbing | Grace Jones | 1981 | 166 |
| The Cross Of Changes | Enigma | 1993 | 165 |
| The Friends Of Mr Cairo | Jon & Vangelis | 1981 | 159 |
| Dreamland | Robert Miles | 1996 | 154 |
| Demon Days | Gorillaz | 2005 | 153 |
| Older | George Michael | 1996 | 149 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.