| Format | 2000s | 2010s | 2020s |
|---|---|---|---|
| File | 50% | 39% | 43% |
| CD | 50% | 31% | 24% |
| Vinyl | · | 15% | 25% |
| CDr | · | 11% | 3% |
| Cassette | · | · | 2% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Reputation | Taylor Swift | 2017 | 45 |
| Flume | Flume | 2012 | 31 |
| Memories...Do Not Open | The Chainsmokers | 2017 | 25 |
| Skrillex And Diplo Present Jack Ü | Jack Ü | 2015 | 18 |
| Another Eternity | Purity Ring | 2015 | 16 |
| Skin | Flume | 2016 | 16 |
| Shrines | Purity Ring | 2012 | 15 |
| Glass Swords | Rustie | 2011 | 13 |
| New Jeans | NewJeans | 2022 | 13 |
| In Return | Odesza | 2014 | 12 |
| Sick Boy | The Chainsmokers | 2018 | 12 |
| Perfume | NCT Dojaejung | 2023 | 11 |
| Say My Name | Odesza | 2014 | 10 |
| Never Be Like You | Flume | 2016 | 10 |
| Collage | The Chainsmokers | 2016 | 10 |
| Something Just Like This | The Chainsmokers | 2017 | 9 |
| album1 | San Holo | 2018 | 9 |
| Savage | aespa | 2021 | 8 |
| So Far So Good | The Chainsmokers | 2022 | 8 |
| Don't Get Too Close | Skrillex | 2023 | 8 |
| Roses | The Chainsmokers | 2015 | 7 |
| Alone | Marshmello (2) | 2016 | 7 |
| Star Wars Headspace | Various | 2016 | 7 |
| Hi This Is Flume | Flume | 2019 | 7 |
| Dall | ARTMS (2) | 2024 | 7 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.