| Format | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|
| File | · | 34% | 83% | 90% |
| Vinyl | 11% | 30% | · | 4% |
| CD | 68% | 27% | 5% | 4% |
| CDr | · | 7% | 11% | · |
| Cassette | 21% | 1% | · | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Everytime We Touch | Cascada | 2005 | 51 |
| (I Need A) Miracle | Cascada | 2004 | 41 |
| Jumping All Over The World | Scooter | 2007 | 41 |
| Evacuate The Dancefloor | Cascada | 2009 | 31 |
| Evacuate The Dancefloor | Cascada | 2009 | 30 |
| Bass Generation | Basshunter | 2009 | 29 |
| Poison | Groove Coverage | 2003 | 28 |
| What Hurts The Most | Cascada | 2007 | 28 |
| Everybody | Rocco | 2001 | 26 |
| The Night | Scooter | 2003 | 25 |
| Everytime We Touch | Cascada | 2006 | 25 |
| 24 Carat Gold | Scooter | 2002 | 24 |
| Nessaja | Scooter | 2002 | 24 |
| Ella Elle L'a | Kate Ryan | 2008 | 24 |
| Moonlight Shadow | Groove Coverage | 2002 | 23 |
| God Is A Girl | Groove Coverage | 2002 | 22 |
| Banana Boat Song (Day-O) | Rick Maniac & Dr. Loop | 2002 | 22 |
| Hypnotic Tango | Master Blaster | 2002 | 22 |
| 7 Years & 50 Days | Groove Coverage | 2004 | 22 |
| Break Up | Kim Sozzi | 2006 | 22 |
| Posse (I Need You On The Floor) | Scooter | 2001 | 20 |
| Loud & Proud | Brooklyn Bounce | 2002 | 20 |
| Dreamer | Clive King | 2002 | 20 |
| Come With Me | Special D. | 2002 | 19 |
| Maria (I Like It Loud) | Scooter | 2003 | 19 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.