| Format | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|
| Vinyl | 61% | 55% | 2% | 13% |
| File | · | 17% | 87% | 81% |
| CD | 29% | 20% | 6% | 4% |
| Cassette | 9% | 3% | · | · |
| CDr | · | 4% | 4% | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| No Time To Chill | Scooter | 1998 | 87 |
| Paradoxx | 666 | 1998 | 68 |
| Our Happy Hardcore | Scooter | 1996 | 63 |
| Lizard | Mauro Picotto | 1998 | 62 |
| Wicked! | Scooter | 1996 | 58 |
| Dreams | Quench | 1993 | 57 |
| ...And The Beat Goes On! | Scooter | 1995 | 57 |
| Heaven | DJ Sammy | 2001 | 57 |
| Komodo | Mauro Picotto | 2000 | 55 |
| Pulsar | Mauro Picotto | 1999 | 54 |
| Lost In Love | Legend B | 1994 | 53 |
| Are Am Eye Remixes | Commander Tom | 1995 | 53 |
| Iguana | Mauro Picotto | 1999 | 52 |
| Everytime We Touch | Cascada | 2005 | 51 |
| Drax Ltd. II | Drax | 1994 | 50 |
| Like This Like That | Mauro Picotto | 2001 | 50 |
| The First Rebirth | Jones & Stephenson | 1993 | 49 |
| Storm | Storm | 1998 | 45 |
| The Stadium Techno Experience | Scooter | 2003 | 45 |
| Hold On Tight | Lambda | 1996 | 44 |
| Sunrise (Here I Am) | Ratty | 2000 | 44 |
| Played - A - Live (The Bongo Song) | Safri Duo | 2001 | 44 |
| X-Ray (Follow Me) | Space Frog | 1997 | 43 |
| Dark Side Of The Moon | Ernesto Vs. Bastian | 2005 | 43 |
| Access | DJ Misjah & DJ Tim | 1996 | 41 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.