| Format | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|
| Vinyl | 92% | 98% | 90% | 70% | 22% | 3% | 18% | 59% |
| CD | · | · | · | 10% | 66% | 87% | 68% | 18% |
| Cassette | · | · | 10% | 19% | 12% | · | · | 1% |
| File | · | · | · | · | · | · | 5% | 19% |
| DVD | · | · | · | · | · | 7% | 5% | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Look Around | Sérgio Mendes & Brasil '66 | 1968 | 93 |
| Gilberto With Turrentine | Astrud Gilberto | 1971 | 88 |
| Roberto Carlos | Roberto Carlos | 1977 | 60 |
| Realce | Gilberto Gil | 1979 | 50 |
| Brasil | João Gilberto | 1981 | 50 |
| Roberto Carlos | Roberto Carlos | 1981 | 49 |
| Tristeza On Guitar | Baden Powell | 1966 | 48 |
| Acabou Chorare | Os Novos Baianos | 1972 | 47 |
| Construção | Chico Buarque | 1971 | 46 |
| Roberto Carlos | Roberto Carlos | 1980 | 46 |
| We And The Sea | Tamba 4 | 1967 | 45 |
| João Gilberto | João Gilberto | 1973 | 45 |
| Courage | Milton Nascimento | 1969 | 44 |
| Roberto Carlos | Roberto Carlos | 1978 | 43 |
| O Inimitável | Roberto Carlos | 1968 | 42 |
| Roberto Carlos | Roberto Carlos | 1972 | 42 |
| Roberto Carlos | Roberto Carlos | 1983 | 42 |
| Roberto Carlos | Roberto Carlos | 1969 | 41 |
| Solitude On Guitar | Baden Powell | 1973 | 41 |
| Urubu | Antonio Carlos Jobim | 1976 | 41 |
| Roberto Carlos | Roberto Carlos | 1976 | 40 |
| Brazil Classics 1 - Beleza Tropical | Various | 1989 | 40 |
| Timeless | Sérgio Mendes | 2006 | 40 |
| Caetano Veloso | Caetano Veloso | 1968 | 39 |
| Meus Caros Amigos | Chico Buarque | 1976 | 39 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.