| Took off | Style | Works |
|---|---|---|
| 1950 | Easy Listening | 32,984 |
| 1950 | Rhythm & Blues | 29,259 |
| 1950 | Classical | 26,473 |
| 1950 | Baroque | 20,843 |
| 1950 | Modern | 19,226 |
| 1950 | Latin Jazz | 6,943 |
| 1950 | Concerto | 3,811 |
| 1950 | Mambo | 3,690 |
| 1950 | Symphony | 2,819 |
| 1950 | Guaracha | 2,709 |
| 1950 | Chamber Music | 2,652 |
| 1950 | String Instrument | 2,630 |
| 1950 | Sonata | 2,361 |
| 1950 | String Ensemble | 1,812 |
| 1950 | Cantata | 1,040 |
| 1950 | Mass | 789 |
| 1950 | Danzon | 542 |
| 1950 | Quechua | 469 |
| 1950 | Prelude | 453 |
| 1950 | Serenade | 388 |
| 1950 | Baião | 352 |
| 1950 | Joropo | 204 |
| 1951 | Schlager | 40,032 |
| 1951 | Cool Jazz | 5,267 |
| 1951 | Piano | 3,813 |
| 1951 | Chicago Blues | 2,567 |
| 1951 | Space-Age | 1,832 |
| 1951 | Keyboard | 376 |
| 1951 | Plainchant | 246 |
| 1951 | Twelve-tone | 232 |
| 1951 | Chacarera | 216 |
| 1952 | Bolero | 9,543 |
| 1952 | Canzone Napoletana | 2,673 |
| 1952 | Suite | 1,177 |
| 1952 | Cajun | 1,060 |
| 1952 | Harmonica Blues | 1,035 |
| 1952 | Louisiana Blues | 765 |
| 1952 | Theme With Variations | 619 |
| 1952 | Plena | 456 |
| 1952 | Samba-Canção | 351 |
| 1952 | Concerto Grosso | 270 |
| 1953 | Rockabilly | 11,109 |
| 1953 | Theme | 10,975 |
| 1953 | Doo Wop | 8,605 |
| 1953 | Spoken Word | 8,313 |
| 1953 | Parody | 5,082 |
| 1953 | Renaissance | 4,209 |
| 1953 | Neo-Romantic | 1,955 |
| 1953 | Education | 1,851 |
| 1953 | Forró | 980 |
| 1953 | Technical | 442 |
| 1953 | Kolo | 405 |
| 1953 | Liscio | 382 |
| 1953 | Rhapsody | 255 |
| 1954 | Folk | 65,451 |
| 1954 | Chanson | 49,003 |
| 1954 | Soundtrack | 34,699 |
| 1954 | Hard Bop | 4,111 |
| 1954 | Ranchera | 3,685 |
| 1954 | Electric Blues | 2,955 |
| 1954 | Medieval | 2,281 |
| 1954 | Copla | 792 |
| 1954 | Motet | 339 |
| 1954 | Tone Poem | 313 |
| 1954 | Basque Music | 273 |
| 1954 | Villancicos | 209 |
| 1955 | Rock & Roll | 42,009 |
| 1955 | Post Bop | 5,253 |
| 1955 | Cha-Cha | 4,827 |
| 1955 | Merengue | 4,768 |
| 1955 | Poetry | 3,703 |
| 1955 | Son | 2,168 |
| 1955 | Cubano | 1,144 |
| 1955 | Porro | 1,127 |
| 1955 | Guajira | 962 |
| 1955 | Promotional | 904 |
| 1955 | Zydeco | 509 |
| 1955 | Program Music | 405 |
| 1955 | Ottoman Classical | 400 |
| 1955 | Zamba | 273 |
| 1955 | Trova | 271 |
| 1956 | Ballad | 55,602 |
| 1956 | Score | 9,967 |
| 1956 | Soul-Jazz | 8,584 |
| 1956 | Celtic | 6,466 |
| 1956 | Flamenco | 5,821 |
| 1956 | Calypso | 3,164 |
| 1956 | Interview | 2,184 |
| 1956 | Nordic | 1,922 |
| 1956 | Son Montuno | 928 |
| 1956 | Charanga | 780 |
| 1956 | Bakersfield Sound | 552 |
| 1956 | Steel Band | 460 |
| 1956 | Pipe & Drum | 402 |
| 1956 | Skiffle | 391 |
| 1956 | Exotica | 363 |
| 1956 | Early | 347 |
| 1956 | Bomba | 342 |
| 1957 | Contemporary | 12,386 |
| 1957 | Audiobook | 3,237 |
| 1957 | Guaguancó | 2,255 |
| 1957 | Mariachi | 1,927 |
| 1957 | Descarga | 951 |
| 1957 | Post-Modern | 849 |
| 1957 | Special Effects | 847 |
| 1957 | Levenslied | 549 |
| 1957 | Música Criolla | 499 |
| 1957 | Batucada | 471 |
| 1957 | Swamp Pop | 383 |
| 1957 | Erotic | 373 |
| 1958 | Laïkó | 7,299 |
| 1958 | Radioplay | 6,919 |
| 1958 | Field Recording | 6,510 |
| 1958 | Neo-Classical | 4,094 |
| 1958 | Modal | 2,334 |
| 1958 | Political | 1,648 |
| 1958 | Corrido | 1,081 |
| 1958 | Horror Rock | 869 |
| 1958 | Catalan Music | 570 |
| 1958 | Conjunto | 559 |
| 1958 | Séga | 510 |
| 1958 | Movie Effects | 290 |
| 1959 | African | 12,079 |
| 1959 | Surf | 7,065 |
| 1959 | MPB | 6,966 |
| 1959 | Bossanova | 2,965 |
| 1959 | Lounge | 2,169 |
| 1959 | Highlife | 1,312 |
| 1959 | Andean Music | 969 |
| 1959 | Latin Pop | 953 |
| 1959 | Pachanga | 898 |
| 1959 | Enka | 793 |
| 1959 | Cape Jazz | 204 |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Kind Of Blue | Miles Davis | 1959 | 621 |
| Time Out | The Dave Brubeck Quartet | 1959 | 545 |
| Elvis' Golden Records | Elvis Presley | 1958 | 416 |
| Merry Christmas | Bing Crosby | 1955 | 335 |
| Blue Train | John Coltrane | 1958 | 325 |
| Elvis Presley | Elvis Presley | 1956 | 312 |
| Elvis' Christmas Album | Elvis Presley | 1957 | 286 |
| Elvis | Elvis Presley | 1956 | 285 |
| 50,000,000 Elvis Fans Can't Be Wrong (Elvis' Gold Records, Vol. 2) | Elvis Presley | 1959 | 263 |
| Somethin' Else | Cannonball Adderley | 1958 | 251 |
| Birth Of The Cool | Miles Davis | 1957 | 245 |
| King Creole | Elvis Presley | 1958 | 219 |
| Saxophone Colossus | Sonny Rollins | 1957 | 212 |
| Art Blakey And The Jazz Messengers | Art Blakey & The Jazz Messengers | 1959 | 211 |
| Porgy And Bess | Miles Davis | 1959 | 209 |
| Ella And Louis | Ella Fitzgerald | 1956 | 207 |
| Little Girl Blue | Nina Simone | 1959 | 203 |
| The Glenn Miller Story | The Universal-International Orchestra | 1954 | 201 |
| Rhapsody In Blue / An American In Paris | George Gershwin | 1959 | 201 |
| 'Round About Midnight | Miles Davis | 1957 | 199 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.