| Format | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|
| Vinyl | 100% | 88% | 4% | 14% |
| File | · | 5% | 52% | 65% |
| CD | · | 6% | 14% | 8% |
| CDr | · | · | 13% | 9% |
| Cassette | · | · | 16% | 2% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Leilei Laa EP | Theo Schwarz | 2005 | 6 |
| Pressure | Robert Natus & Arkus P. | 2006 | 6 |
| Sveqtyx | TNT (70) | 2015 | 6 |
| Nighthunter EP | TNT (70) | 2015 | 6 |
| Stigmata 5/10 | Stigmata | 2000 | 4 |
| Stigmata E.P. | Chris Liebing | 2000 | 4 |
| Stigmata 3/10 | Stigmata | 2000 | 4 |
| Stigmata 4/10 | Stigmata | 2000 | 4 |
| Stigmata 2/10 | Stigmata | 2000 | 4 |
| Stigmata 1/10 | Stigmata | 2000 | 4 |
| Stigmata 6/10 | Stigmata | 2001 | 4 |
| Stigmata 7/10 | Stigmata | 2001 | 4 |
| Stigmata 9/10 | Stigmata | 2002 | 4 |
| Stigmata 8/10 | Stigmata | 2002 | 4 |
| Stigmata 10/10 | Stigmata | 2003 | 4 |
| Straight | Robert Natus | 2005 | 4 |
| Mental Disorder | Boris S. | 2007 | 4 |
| Nur Zu Besuch | Razor (8) | 2007 | 4 |
| Seven Deadly Sins | Sven Wittekind | 2007 | 4 |
| G-Scroll | Gecko Brothers | 1998 | 3 |
| New Beginnings E.P. | Chris Liebing | 1999 | 3 |
| Call It What You Want (Part 4) | Chris Liebing | 2000 | 3 |
| The Real Schranz (Part 3) | Chris Liebing | 2000 | 3 |
| Technogladiators | Marco Remus | 2002 | 3 |
| First Strike | SEEMA | 2003 | 3 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.