| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| Vinyl | 100% | 88% | 45% | 25% | 29% | 50% | 64% |
| CD | · | · | 23% | 52% | 54% | 23% | 17% |
| File | · | · | · | · | 3% | 15% | 9% |
| Cassette | · | 6% | 31% | 20% | 2% | 5% | 6% |
| CDr | · | · | · | 2% | 7% | 4% | 2% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Songs For The Deaf | Queens Of The Stone Age | 2002 | 129 |
| Louder Than Love | Soundgarden | 1989 | 92 |
| Sleep's Holy Mountain | Sleep | 1992 | 88 |
| Queens Of The Stone Age | Queens Of The Stone Age | 1998 | 79 |
| R | Queens Of The Stone Age | 2000 | 79 |
| Era Vulgaris | Queens Of The Stone Age | 2007 | 66 |
| Deliverance | Corrosion Of Conformity | 1994 | 55 |
| Crack The Skye | Mastodon | 2009 | 52 |
| Remission | Mastodon | 2002 | 51 |
| Houdini | Melvins | 1993 | 49 |
| Blues For The Red Sun | Kyuss | 1992 | 48 |
| The Action Is Go | Fu Manchu | 1997 | 46 |
| ...Like Clockwork | Queens Of The Stone Age | 2013 | 46 |
| Welcome To Sky Valley | Kyuss | 1994 | 45 |
| Sonic Brew | Black Label Society | 1998 | 45 |
| Red Album | Baroness | 2007 | 45 |
| Wiseblood | Corrosion Of Conformity | 1996 | 41 |
| Divine And Bright | Earth (2) | 2003 | 41 |
| Abra Kadavar | Kadavar | 2013 | 40 |
| Masters Of Reality | Masters Of Reality | 1988 | 39 |
| 1919 Eternal | Black Label Society | 2002 | 39 |
| The Blessed Hellride | Black Label Society | 2003 | 39 |
| Tales Of The Unexpected | Frank Marino | 1979 | 38 |
| ...The Dandy Warhols Come Down | The Dandy Warhols | 1997 | 37 |
| Jalamanta | Brant Bjork | 1999 | 37 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.