| Title | Artist | Year | Pressings |
|---|---|---|---|
| Nevermind | Nirvana | 1991 | 880 |
| Metallica | Metallica | 1991 | 600 |
| Violator | Depeche Mode | 1990 | 529 |
| MTV Unplugged In New York | Nirvana | 1994 | 515 |
| In Utero | Nirvana | 1993 | 472 |
| Gold (Greatest Hits) | ABBA | 1992 | 454 |
| Achtung Baby | U2 | 1991 | 440 |
| Innuendo | Queen | 1991 | 396 |
| Greatest Hits II | Queen | 1991 | 371 |
| Use Your Illusion I | Guns N' Roses | 1991 | 363 |
| The Fat Of The Land | The Prodigy | 1997 | 361 |
| The Immaculate Collection | Madonna | 1990 | 356 |
| Use Your Illusion II | Guns N' Roses | 1991 | 354 |
| Dangerous | Michael Jackson | 1991 | 350 |
| Ten | Pearl Jam | 1991 | 333 |
| Incesticide | Nirvana | 1992 | 327 |
| MCMXC a.D. | Enigma | 1990 | 315 |
| The Division Bell | Pink Floyd | 1994 | 306 |
| Listen Without Prejudice Vol. 1 | George Michael | 1990 | 301 |
| Songs Of Faith And Devotion | Depeche Mode | 1993 | 293 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.