| Format | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|
| Vinyl | 78% | 61% | · | 21% |
| File | · | 12% | 95% | 68% |
| CD | 15% | 27% | 5% | 5% |
| Cassette | 6% | · | · | 3% |
| VHS | · | · | · | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| The Power Of Love | Q-Tex | 1993 | 23 |
| Now Is The Time | Scott Brown | 1995 | 16 |
| Hardcore Disco | Bass X | 1993 | 10 |
| Bonkers | Hixxy | 1996 | 7 |
| Bonkers 2 - Now We're Totally Bonkers | Hixxy | 1997 | 7 |
| Dreamscape '94 | The Time Frequency | 1994 | 6 |
| Believe | Q-Tex | 1994 | 6 |
| (Part Two) Hardcore Nation EP | Equazion | 1993 | 5 |
| Celebration | Q-Tex | 1993 | 5 |
| Such A Phantasy EP | The Time Frequency | 1994 | 5 |
| Freedom - The Album | QFX | 1994 | 5 |
| Equazion Part 4 | Q-Tex | 1995 | 5 |
| Do What Ya Like! (The Rezerection Anthem) | Scott Brown | 1995 | 5 |
| Rock Da Bass | Ultimate Buzz | 1995 | 5 |
| Tennant's Special EP | DJ Ten | 1995 | 5 |
| Equazion Part 9 | Q-Tex | 1998 | 5 |
| Impulse | Bass Reaction | 1993 | 4 |
| A View To The Future EP | Scott Brown | 1994 | 4 |
| JUMP!!! | Mr. Brown | 1994 | 4 |
| Shocker EP | Chill FM | 1994 | 4 |
| Rave Parade - Ravers Unite | Various | 1994 | 4 |
| Rezerection - The Awakening Of '95 | Various | 1995 | 4 |
| Strobelight E.P. | Chill FM | 1995 | 4 |
| Attack The Dancefloor | Lord Of Hardcore | 1995 | 4 |
| Rock That Body | Scott Brown | 1996 | 4 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.