| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| Vinyl | 100% | 91% | 86% | 28% | 26% | 33% | 49% |
| CD | · | · | 3% | 51% | 50% | 32% | 18% |
| Cassette | · | 7% | 10% | 18% | 4% | 1% | 3% |
| File | · | · | · | · | 5% | 24% | 25% |
| CDr | · | · | · | · | 8% | 6% | 2% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Thriller | Michael Jackson | 1982 | 845 |
| Bad | Michael Jackson | 1987 | 547 |
| Like A Virgin | Madonna | 1984 | 469 |
| Saturday Night Fever (The Original Movie Sound Track) | Various | 1977 | 462 |
| Gold (Greatest Hits) | ABBA | 1992 | 454 |
| Off The Wall | Michael Jackson | 1979 | 433 |
| Voulez-Vous | ABBA | 1979 | 420 |
| Arrival | ABBA | 1976 | 399 |
| Dynasty | Kiss | 1979 | 380 |
| Super Trouper | ABBA | 1980 | 343 |
| The Album | ABBA | 1977 | 338 |
| Parallel Lines | Blondie | 1978 | 333 |
| Songs In The Key Of Life | Stevie Wonder | 1976 | 313 |
| Discovery | Electric Light Orchestra | 1979 | 285 |
| ABBA | ABBA | 1975 | 274 |
| Spirits Having Flown | Bee Gees | 1979 | 263 |
| Nightflight To Venus | Boney M. | 1978 | 260 |
| Greatest Hits Vol. 2 | ABBA | 1979 | 258 |
| Waterloo | ABBA | 1974 | 242 |
| You Can Dance | Madonna | 1987 | 238 |
| Hotter Than July | Stevie Wonder | 1980 | 234 |
| HIStory - Past, Present And Future - Book I | Michael Jackson | 1995 | 214 |
| Зеркало Души | Алла Пугачева | 1977 | 210 |
| Autoamerican | Blondie | 1980 | 210 |
| Guilty | Barbra Streisand | 1980 | 209 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.