| Format | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|
| Vinyl | 78% | 73% | 62% | 41% | 46% |
| File | · | · | 9% | 44% | 48% |
| CD | 11% | 20% | 23% | 9% | 4% |
| CDr | · | · | 5% | 5% | · |
| Cassette | 10% | 5% | · | · | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Debut | Björk | 1993 | 228 |
| Club Classics Vol. One | Soul II Soul | 1989 | 94 |
| Push The Feeling On | Nightcrawlers | 1992 | 79 |
| Sueño Latino | Sueño Latino | 1989 | 78 |
| Tourist | St Germain | 2000 | 76 |
| Satisfaction | Benny Benassi | 2002 | 76 |
| The Violin Player | Vanessa-Mae | 1995 | 70 |
| Rich In Paradise | FPI Project | 1989 | 68 |
| Disco 2 | Pet Shop Boys | 1994 | 68 |
| At Night | Shakedown | 2001 | 65 |
| Where Love Lives | Alison Limerick | 1990 | 64 |
| Finally | Kings Of Tomorrow | 2001 | 55 |
| Get Up | Byron Stingily | 1996 | 51 |
| Can't Get Enough | Soulsearcher | 1998 | 51 |
| Talking With Myself | Electribe 101 | 1988 | 50 |
| Desire | Ultra Naté | 2000 | 49 |
| Go Deep | Janet Jackson | 1998 | 48 |
| Follow Me | Aly-Us | 1992 | 46 |
| Put 'Em High | StoneBridge | 2004 | 46 |
| I See You Baby | Groove Armada | 1999 | 45 |
| The Martyr Mantras | Jesus Loves You | 1990 | 44 |
| Return To Innocence | Enigma | 1993 | 42 |
| I'm Lonely | Hollis P. Monroe | 1996 | 41 |
| Star Guitar | The Chemical Brothers | 2002 | 41 |
| Turn Me Out | Praxis (2) | 1994 | 40 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.