| Took off | Style | Works |
|---|---|---|
| 1970 | Acoustic | 18,506 |
| 1970 | Avantgarde | 11,165 |
| 1970 | Art Rock | 10,450 |
| 1970 | Smooth Jazz | 4,958 |
| 1970 | Krautrock | 4,632 |
| 1970 | Reggae-Pop | 3,678 |
| 1970 | P.Funk | 779 |
| 1971 | Roots Reggae | 11,050 |
| 1971 | Free Improvisation | 7,243 |
| 1971 | Glam | 6,831 |
| 1971 | Afrobeat | 2,790 |
| 1971 | Lovers Rock | 2,581 |
| 1971 | Bhangra | 1,158 |
| 1971 | Luk Thung | 881 |
| 1971 | Indo-Pop | 569 |
| 1971 | Toasting | 407 |
| 1972 | Dub | 18,615 |
| 1972 | Soukous | 1,783 |
| 1972 | Pub Rock | 1,069 |
| 1973 | Space Rock | 4,626 |
| 1973 | Népzene | 548 |
| 1973 | Kaseko | 215 |
| 1974 | Arena Rock | 3,236 |
| 1974 | Soca | 1,855 |
| 1975 | Disco | 55,124 |
| 1975 | Europop | 22,105 |
| 1975 | Ethno-pop | 749 |
| 1975 | Sound Poetry | 233 |
| 1976 | Power Pop | 9,711 |
| 1976 | AOR | 5,016 |
| 1976 | City Pop | 3,100 |
| 1977 | Punk | 91,888 |
| 1977 | Cantopop | 1,304 |
| 1978 | New Wave | 24,985 |
| 1978 | Modern Classical | 8,161 |
| 1978 | Karaoke | 769 |
| 1979 | Synth-pop | 65,446 |
| 1979 | Post-Punk | 14,585 |
| 1979 | Mandopop | 5,144 |
| 1979 | No Wave | 1,163 |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| The Dark Side Of The Moon | Pink Floyd | 1973 | 1,537 |
| Untitled | Led Zeppelin | 1971 | 1,160 |
| Wish You Were Here | Pink Floyd | 1975 | 1,112 |
| The Wall | Pink Floyd | 1979 | 1,072 |
| Led Zeppelin III | Led Zeppelin | 1970 | 867 |
| Rumours | Fleetwood Mac | 1977 | 815 |
| Let It Be | The Beatles | 1970 | 806 |
| Meddle | Pink Floyd | 1971 | 763 |
| 1962-1966 | The Beatles | 1973 | 717 |
| Atom Heart Mother | Pink Floyd | 1970 | 700 |
| 1967-1970 | The Beatles | 1973 | 694 |
| Animals | Pink Floyd | 1977 | 681 |
| Paranoid | Black Sabbath | 1970 | 675 |
| A Night At The Opera | Queen | 1975 | 652 |
| Houses Of The Holy | Led Zeppelin | 1973 | 647 |
| Machine Head | Deep Purple | 1972 | 626 |
| Deep Purple In Rock | Deep Purple | 1970 | 619 |
| Sticky Fingers | The Rolling Stones | 1971 | 619 |
| Tubular Bells | Mike Oldfield | 1973 | 601 |
| Hotel California | Eagles | 1976 | 597 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.