| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| Vinyl | 100% | 67% | 80% | 29% | 11% | 27% | 46% |
| CD | · | · | 7% | 50% | 63% | 32% | 18% |
| File | · | · | · | · | 7% | 25% | 24% |
| CDr | · | · | · | 1% | 12% | 9% | 3% |
| Cassette | · | 33% | 12% | 18% | 3% | 4% | 6% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| The Queen Is Dead | The Smiths | 1986 | 246 |
| Hatful Of Hollow | The Smiths | 1984 | 164 |
| Born To Die | Lana Del Rey | 2012 | 142 |
| Different Class | Pulp | 1995 | 105 |
| Hormonally Yours | Shakespear's Sister | 1992 | 91 |
| This Charming Man | The Smiths | 1983 | 88 |
| Vauxhall And I | Morrissey | 1994 | 87 |
| Songs To Learn & Sing | Echo & The Bunnymen | 1985 | 84 |
| Ultraviolence | Lana Del Rey | 2014 | 78 |
| First Band On The Moon | The Cardigans | 1996 | 76 |
| When We All Fall Asleep, Where Do We Go? | Billie Eilish | 2019 | 74 |
| High Land, Hard Rain | Aztec Camera | 1983 | 73 |
| Coming Up | Suede | 1996 | 72 |
| Lungs | Florence And The Machine | 2009 | 71 |
| Reverence | Faithless | 1996 | 70 |
| Halcyon | Ellie Goulding | 2012 | 70 |
| D>E>A>T>H>M>E>T>A>L | Panchiko | 2020 | 69 |
| This Is Hardcore | Pulp | 1998 | 68 |
| Honeymoon | Lana Del Rey | 2015 | 65 |
| xx | The XX | 2009 | 64 |
| The La's | The La's | 1990 | 58 |
| Impossible Princess | Kylie Minogue | 1997 | 58 |
| The Boy With The Arab Strap | Belle & Sebastian | 1998 | 58 |
| The Reminder | Feist | 2007 | 58 |
| Lust For Life | Lana Del Rey | 2017 | 58 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.