| Format | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|
| Vinyl | 70% | 33% | 20% | 31% | 48% |
| CD | 11% | 44% | 51% | 19% | 13% |
| File | · | · | 9% | 30% | 21% |
| Cassette | 18% | 20% | 1% | 9% | 12% |
| CDr | · | · | 15% | 8% | 4% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Loveless | My Bloody Valentine | 1991 | 111 |
| Psychocandy | The Jesus And Mary Chain | 1985 | 101 |
| Isn't Anything | My Bloody Valentine | 1988 | 87 |
| Entreat | The Cure | 1990 | 80 |
| Show | The Cure | 1993 | 78 |
| So Tonight That I Might See | Mazzy Star | 1993 | 73 |
| Deathconsciousness | Have A Nice Life | 2008 | 69 |
| Leisure | Blur | 1991 | 64 |
| Darklands | The Jesus And Mary Chain | 1987 | 63 |
| Spooky | Lush | 1992 | 59 |
| Honey's Dead | The Jesus And Mary Chain | 1992 | 58 |
| She Hangs Brightly | Mazzy Star | 1990 | 57 |
| Playing With Fire | Spacemen 3 | 1989 | 56 |
| Peripheral Vision | Turnover (3) | 2015 | 53 |
| Among My Swan | Mazzy Star | 1996 | 52 |
| Nowhere | Ride | 1990 | 48 |
| Souvlaki | Slowdive | 1993 | 45 |
| Going Blank Again | Ride | 1992 | 44 |
| You'd Prefer An Astronaut | Hum (2) | 1995 | 43 |
| The Perfect Prescription | Spacemen 3 | 1987 | 42 |
| Dynamo | Soda Stereo | 1992 | 42 |
| Frengers | Mew | 2003 | 42 |
| This Is Our Music | Galaxie 500 | 1990 | 41 |
| A Storm In Heaven | The Verve | 1993 | 41 |
| Guilty Of Everything | Nothing (12) | 2014 | 41 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.