| Took off | Style | Works |
|---|---|---|
| 1980 | Heavy Metal | 32,721 |
| 1980 | New Age | 9,553 |
| 1980 | Boogie | 5,003 |
| 1980 | Anison | 2,205 |
| 1980 | Concert Film | 884 |
| 1980 | NDW | 402 |
| 1980 | Go-Go | 392 |
| 1981 | Experimental | 88,972 |
| 1981 | Minimal | 22,781 |
| 1981 | Dancehall | 13,151 |
| 1981 | Goth Rock | 8,119 |
| 1981 | Psychobilly | 2,329 |
| 1981 | Zouk | 1,805 |
| 1981 | Coldwave | 1,523 |
| 1982 | Electro | 53,505 |
| 1982 | Industrial | 30,414 |
| 1982 | Oi | 8,073 |
| 1982 | Italo-Disco | 8,029 |
| 1982 | Hi NRG | 4,414 |
| 1982 | Ethereal | 2,969 |
| 1982 | Hokkien Pop | 1,808 |
| 1982 | Jazzdance | 1,544 |
| 1982 | Deathrock | 864 |
| 1982 | Minneapolis Sound | 233 |
| 1983 | Hardcore | 70,573 |
| 1983 | Alternative Rock | 67,549 |
| 1983 | Leftfield | 10,146 |
| 1983 | Speed Metal | 3,397 |
| 1983 | Euro-Disco | 2,405 |
| 1983 | Jangle Pop | 854 |
| 1983 | Raï | 840 |
| 1983 | Music Video | 421 |
| 1984 | Indie Rock | 67,120 |
| 1984 | Abstract | 22,012 |
| 1984 | Pop Rap | 10,812 |
| 1984 | Hip Hop | 8,158 |
| 1984 | Latin | 4,590 |
| 1984 | Freestyle | 3,414 |
| 1985 | Thrash | 16,992 |
| 1985 | Contemporary R&B | 12,844 |
| 1985 | Dance-pop | 11,067 |
| 1985 | Power Metal | 4,281 |
| 1985 | Crossover thrash | 236 |
| 1986 | Garage House | 7,474 |
| 1986 | Darkwave | 6,845 |
| 1986 | Bass Music | 3,481 |
| 1986 | Video Game Music | 2,915 |
| 1986 | Neo Soul | 2,692 |
| 1986 | Miami Bass | 521 |
| 1986 | UK Street Soul | 384 |
| 1986 | Axé | 346 |
| 1987 | House | 102,959 |
| 1987 | Downtempo | 38,023 |
| 1987 | Indie Pop | 18,702 |
| 1987 | Lo-Fi | 10,359 |
| 1987 | Tribal | 7,663 |
| 1987 | RnB/Swing | 6,881 |
| 1987 | Acid House | 4,291 |
| 1987 | Neofolk | 3,219 |
| 1987 | Chiptune | 2,889 |
| 1987 | Eurobeat | 2,300 |
| 1987 | Cut-up/DJ | 1,966 |
| 1987 | New Jack Swing | 1,831 |
| 1987 | Noise Rock | 1,482 |
| 1987 | New Beat | 1,456 |
| 1987 | Funk Metal | 1,195 |
| 1987 | DJ Battle Tool | 538 |
| 1987 | Swingbeat | 522 |
| 1987 | Turntablism | 493 |
| 1988 | EBM | 8,904 |
| 1988 | Boom Bap | 5,581 |
| 1988 | Grunge | 4,212 |
| 1988 | Hip-House | 2,620 |
| 1988 | J-Rock | 1,899 |
| 1988 | Ragga HipHop | 1,721 |
| 1988 | Italo House | 1,470 |
| 1988 | Britcore | 348 |
| 1989 | Death Metal | 27,815 |
| 1989 | Euro House | 26,733 |
| 1989 | Grindcore | 10,297 |
| 1989 | Conscious | 8,891 |
| 1989 | Acid Jazz | 3,262 |
| 1989 | Ragga | 2,089 |
| 1989 | Noisecore | 1,184 |
| 1989 | Balearic | 560 |
| 1989 | Lambada | 382 |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Thriller | Michael Jackson | 1982 | 845 |
| Greatest Hits | Queen | 1981 | 798 |
| The Joshua Tree | U2 | 1987 | 668 |
| Back In Black | AC/DC | 1980 | 664 |
| Master Of Puppets | Metallica | 1986 | 635 |
| Appetite For Destruction | Guns N' Roses | 1987 | 615 |
| Ride The Lightning | Metallica | 1984 | 603 |
| Brothers In Arms | Dire Straits | 1985 | 589 |
| Legend (The Best Of Bob Marley And The Wailers) | Bob Marley & The Wailers | 1984 | 587 |
| Kill 'Em All | Metallica | 1983 | 581 |
| Synchronicity | The Police | 1983 | 553 |
| Bad | Michael Jackson | 1987 | 547 |
| The Number Of The Beast | Iron Maiden | 1982 | 524 |
| War | U2 | 1983 | 516 |
| Live "Under A Blood Red Sky" | U2 | 1983 | 512 |
| ...And Justice For All | Metallica | 1988 | 505 |
| The Unforgettable Fire | U2 | 1984 | 471 |
| Like A Virgin | Madonna | 1984 | 469 |
| Music For The Masses | Depeche Mode | 1987 | 461 |
| Love Over Gold | Dire Straits | 1982 | 457 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.