| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| Vinyl | 93% | 91% | 71% | 16% | 22% | 37% | 48% |
| CD | · | · | 13% | 75% | 58% | 26% | 19% |
| File | · | · | · | · | 5% | 22% | 19% |
| Cassette | 5% | 8% | 16% | 7% | 1% | 5% | 6% |
| CDr | · | · | · | · | 10% | 7% | 4% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Autobahn | Kraftwerk | 1974 | 267 |
| Lonesome Crow | Scorpions | 1972 | 204 |
| Stratosfear | Tangerine Dream | 1976 | 158 |
| Tago Mago | Can | 1971 | 120 |
| Ege Bamyasi | Can | 1972 | 100 |
| Cyclone | Tangerine Dream | 1978 | 95 |
| Monster Movie (Made In A Castle With Better Equipment) | Can | 1969 | 91 |
| Future Days | Can | 1973 | 91 |
| Soon Over Babaluma | Can | 1974 | 73 |
| Neu! | Neu! | 1972 | 68 |
| Soundtracks | Can | 1970 | 65 |
| Kraftwerk 2 | Kraftwerk | 1972 | 58 |
| Electronic Meditation | Tangerine Dream | 1970 | 57 |
| Neu! 2 | Neu! | 1973 | 55 |
| Neu! '75 | Neu! | 1975 | 55 |
| Yeti | Amon Düül II | 1970 | 54 |
| Irrlicht | Klaus Schulze | 1972 | 53 |
| Can | Can | 1978 | 53 |
| Kraftwerk | Kraftwerk | 1970 | 51 |
| Atem | Tangerine Dream | 1973 | 51 |
| Wolf City | Amon Düül II | 1972 | 50 |
| World Music | Goat (22) | 2012 | 50 |
| Phallus Dei | Amon Düül II | 1969 | 48 |
| Landed | Can | 1975 | 48 |
| Inside | Eloy | 1973 | 46 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.