| Format | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|
| CD | 84% | 72% | 40% | 23% |
| Vinyl | 2% | 1% | 30% | 50% |
| Cassette | 13% | 10% | 7% | 5% |
| File | · | 2% | 11% | 16% |
| CDr | 2% | 7% | 9% | 3% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Silver Side Up | Nickelback | 2001 | 79 |
| Come Clean | Puddle Of Mudd | 2001 | 72 |
| Stone Sour | Stone Sour | 2002 | 52 |
| Highly Evolved | The Vines | 2002 | 44 |
| Disclaimer II | Seether | 2004 | 31 |
| Dear God | The Pretty Reckless | 2026 | 29 |
| IV | Godsmack | 2006 | 23 |
| Amends | Grey Daze | 2020 | 22 |
| Si Vis Pacem, Para Bellum | Seether | 2020 | 20 |
| Who Am I? | Pale Waves | 2021 | 16 |
| Letting Go | Earshot | 2002 | 12 |
| Crossfade | Crossfade (5) | 2004 | 12 |
| Yard | Slow Pulp | 2023 | 12 |
| Lightning Crashes | Live | 1995 | 11 |
| The Surface Seems So Far | Seether | 2024 | 11 |
| Greatest Hits | Avril Lavigne | 2024 | 11 |
| Perfect Self | Stereomud | 2001 | 10 |
| Alienation | Three Days Grace | 2025 | 10 |
| Tip | Finger Eleven | 1997 | 9 |
| Underneath The Surface | Prime Sth | 2001 | 9 |
| Blue In The Face | doubleDrive | 2003 | 9 |
| Halfway Down The Sky | Splender | 1999 | 8 |
| Every Given Moment | Stereomud | 2003 | 8 |
| Quadruple Single | Big Business | 2011 | 8 |
| In Moderation | 8STOPS7 | 1999 | 7 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.