| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| Vinyl | 100% | 96% | 81% | 37% | 38% | 65% | 82% |
| CD | · | · | 6% | 47% | 53% | 26% | 11% |
| Cassette | · | 3% | 12% | 14% | 1% | · | · |
| File | · | · | · | · | · | 4% | 3% |
| CDr | · | · | · | · | 3% | 2% | 1% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Legend (The Best Of Bob Marley And The Wailers) | Bob Marley & The Wailers | 1984 | 587 |
| Exodus | Bob Marley & The Wailers | 1977 | 384 |
| Live! | Bob Marley & The Wailers | 1975 | 311 |
| Kaya | Bob Marley & The Wailers | 1978 | 300 |
| Catch A Fire | The Wailers | 1973 | 268 |
| Rastaman Vibration | Bob Marley & The Wailers | 1976 | 256 |
| Natty Dread | Bob Marley & The Wailers | 1975 | 246 |
| Burnin' | The Wailers | 1973 | 230 |
| Survival | Bob Marley & The Wailers | 1979 | 229 |
| Confrontation | Bob Marley & The Wailers | 1983 | 176 |
| Legalize It | Peter Tosh | 1976 | 130 |
| Rebel Music | Bob Marley & The Wailers | 1986 | 111 |
| Bush Doctor | Peter Tosh | 1978 | 106 |
| Equal Rights | Peter Tosh | 1977 | 92 |
| King Tubbys Meets Rockers Uptown | Augustus Pablo | 1976 | 91 |
| Blackheart Man | Bunny Wailer | 1976 | 78 |
| Mystic Man | Peter Tosh | 1979 | 78 |
| War Ina Babylon | Max Romeo | 1976 | 77 |
| Soul Revolution Part II | Bob Marley & The Wailers | 1971 | 75 |
| Mama Africa | Peter Tosh | 1983 | 75 |
| Bad Brains | Bad Brains | 1982 | 74 |
| Red | Black Uhuru | 1981 | 73 |
| Talkin' Blues | Bob Marley & The Wailers | 1991 | 72 |
| Two Sevens Clash | Culture | 1977 | 71 |
| The Violin Player | Vanessa-Mae | 1995 | 70 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.