| Format | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|
| Vinyl | 83% | 100% | 93% | 77% | 21% | 17% | 48% | 70% |
| CD | · | · | · | 5% | 55% | 64% | 34% | 12% |
| Cassette | · | · | 6% | 17% | 20% | 6% | 2% | 4% |
| File | · | · | · | · | · | 2% | 8% | 8% |
| CDr | · | · | · | · | · | 5% | 3% | 1% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| One Step Beyond... | Madness | 1979 | 192 |
| Specials | The Specials | 1979 | 191 |
| Tragic Kingdom | No Doubt | 1995 | 149 |
| Absolutely | Madness | 1980 | 134 |
| Complete Madness | Madness | 1982 | 115 |
| More Specials | The Specials | 1980 | 104 |
| I Just Can't Stop It | The Beat (2) | 1980 | 93 |
| The Rise & Fall | Madness | 1982 | 91 |
| 7 | Madness | 1981 | 89 |
| Sublime | Sublime (2) | 1996 | 77 |
| Rock Steady | No Doubt | 2001 | 77 |
| Our House | Madness | 1982 | 76 |
| ...And Out Come The Wolves | Rancid | 1995 | 76 |
| The Birth Of A Legend | Bob Marley & The Wailers | 1977 | 72 |
| Keep Moving | Madness | 1984 | 69 |
| 40oz. To Freedom | Sublime (2) | 1992 | 69 |
| Wha'ppen? | The Beat (2) | 1981 | 68 |
| Return Of Saturn | No Doubt | 2000 | 67 |
| Dance Craze | Various | 1981 | 66 |
| Divine Madness | Madness | 1992 | 66 |
| Too Much Pressure | The Selecter | 1980 | 64 |
| Ob-La-Di Ob-La-Da | The Beatles | 1969 | 62 |
| In The Studio | The Special AKA | 1984 | 59 |
| Special Beat Service | The Beat (2) | 1982 | 58 |
| Al Capone | Prince Buster's All Stars | 1965 | 57 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.