| Took off | Style | Works |
|---|---|---|
| 1960 | Hindustani | 4,832 |
| 1960 | Bossa Nova | 4,178 |
| 1960 | Bollywood | 4,066 |
| 1960 | Therapy | 789 |
| 1960 | Compas | 767 |
| 1960 | Health-Fitness | 428 |
| 1960 | Qawwali | 297 |
| 1960 | Occitan | 258 |
| 1961 | Soul | 61,839 |
| 1961 | Ska | 9,660 |
| 1961 | Cumbia | 8,003 |
| 1961 | Indian Classical | 2,748 |
| 1961 | Éntekhno | 2,395 |
| 1961 | Twist | 2,098 |
| 1961 | Yé-Yé | 1,291 |
| 1961 | Public Broadcast | 528 |
| 1961 | Gaita | 244 |
| 1961 | Chamamé | 206 |
| 1962 | Pop Rock | 104,168 |
| 1962 | Norteño | 1,244 |
| 1962 | Ghazal | 372 |
| 1962 | Persian Classical | 316 |
| 1962 | Sertanejo | 258 |
| 1962 | Reggae Gospel | 219 |
| 1963 | Beat | 11,280 |
| 1963 | Mizrahi | 320 |
| 1964 | Garage Rock | 26,571 |
| 1964 | Mod | 3,697 |
| 1964 | Romani | 2,223 |
| 1964 | Bubblegum | 1,414 |
| 1964 | Nueva Cancion | 741 |
| 1964 | Aboriginal | 653 |
| 1964 | Bachata | 481 |
| 1964 | Cretan | 399 |
| 1964 | K-Rock | 350 |
| 1965 | Folk Rock | 32,606 |
| 1965 | Blues Rock | 20,149 |
| 1965 | Free Jazz | 6,351 |
| 1965 | Tejano | 1,130 |
| 1965 | Bayou Funk | 386 |
| 1965 | Huayno | 354 |
| 1965 | Group Sounds | 280 |
| 1965 | Nhạc Vàng | 200 |
| 1966 | Psychedelic Rock | 38,006 |
| 1966 | Country Rock | 13,443 |
| 1966 | Salsa | 9,719 |
| 1966 | Rocksteady | 3,246 |
| 1966 | Vallenato | 1,367 |
| 1966 | Boogaloo | 1,188 |
| 1966 | Sunshine Pop | 548 |
| 1966 | Baroque Pop | 430 |
| 1967 | Funk | 33,290 |
| 1967 | Soft Rock | 18,326 |
| 1967 | Kayōkyoku | 7,224 |
| 1967 | Avant-garde Jazz | 4,122 |
| 1967 | Psychedelic | 3,228 |
| 1967 | Acid Rock | 1,586 |
| 1967 | Spiritual Jazz | 442 |
| 1968 | Classic Rock | 18,197 |
| 1968 | Reggae | 13,426 |
| 1968 | Jazz-Funk | 10,228 |
| 1968 | Jazz-Rock | 7,181 |
| 1968 | Musique Concrète | 3,239 |
| 1968 | Modern Electric Blues | 1,279 |
| 1968 | Dansband | 982 |
| 1968 | Free Funk | 434 |
| 1968 | Nueva Trova | 252 |
| 1968 | Russian Pop | 218 |
| 1969 | Hard Rock | 38,481 |
| 1969 | Prog Rock | 27,540 |
| 1969 | Contemporary Jazz | 15,434 |
| 1969 | Fusion | 11,328 |
| 1969 | Southern Rock | 3,486 |
| 1969 | Symphonic Rock | 3,401 |
| 1969 | Rock Opera | 228 |
| 1969 | Chutney | 204 |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 | 1,360 |
| Abbey Road | The Beatles | 1969 | 1,118 |
| Led Zeppelin II | Led Zeppelin | 1969 | 1,055 |
| Rubber Soul | The Beatles | 1965 | 1,005 |
| Revolver | The Beatles | 1966 | 976 |
| The Beatles | The Beatles | 1968 | 931 |
| Led Zeppelin | Led Zeppelin | 1969 | 931 |
| Please Please Me | The Beatles | 1963 | 917 |
| A Hard Day's Night | The Beatles | 1964 | 913 |
| Help! | The Beatles | 1965 | 825 |
| Beatles For Sale | The Beatles | 1964 | 738 |
| With The Beatles | The Beatles | 1963 | 722 |
| Magical Mystery Tour | The Beatles | 1967 | 663 |
| The Doors | The Doors | 1967 | 638 |
| Yellow Submarine | The Beatles | 1969 | 546 |
| Ummagumma | Pink Floyd | 1969 | 524 |
| Electric Ladyland | The Jimi Hendrix Experience | 1968 | 502 |
| Let It Bleed | The Rolling Stones | 1969 | 490 |
| Are You Experienced | The Jimi Hendrix Experience | 1967 | 472 |
| Beggars Banquet | The Rolling Stones | 1968 | 472 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.