| Format | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|
| File | · | 25% | 92% | 96% |
| Vinyl | 59% | 44% | 1% | 2% |
| CD | 30% | 18% | 5% | 1% |
| CDr | · | 11% | 2% | · |
| Cassette | 10% | 1% | · | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Meet Her At The Love Parade | Da Hool | 1997 | 68 |
| Loneliness | Tomcraft | 2002 | 47 |
| Flight 643 | DJ Tiësto | 2001 | 44 |
| Kaleidoscope | DJ Tiësto | 2009 | 31 |
| Sonic Empire | Members Of Mayday | 1997 | 30 |
| Traffic | DJ Tiësto | 2003 | 30 |
| Timeless | Ron Van Den Beuken | 2003 | 27 |
| Shecan | L.S.G. | 1999 | 21 |
| Simulated | Marco V | 2001 | 21 |
| Godd | Marco V | 2002 | 20 |
| Tecno Fes | Gigi D'Agostino | 2000 | 19 |
| Lithium EP | Paragliders | 1999 | 18 |
| Loops & Tings Relooped | Marco V | 2003 | 18 |
| Can't Sleep | Above & Beyond | 2006 | 18 |
| Blueprint E.P. | L.S.G. | 1994 | 16 |
| Risin' | L.S.G. | 2000 | 16 |
| Subraumstimulation | Oliver Lieb | 1999 | 15 |
| Run | Ecano | 1998 | 14 |
| My Time Is Yours | L.S.G. | 1995 | 13 |
| Quantensprung | S.O.L. | 1999 | 13 |
| Cristalle (Remix) | Viframa | 2003 | 13 |
| Anjunabeats Volume Five | Above & Beyond | 2007 | 13 |
| Volume Two | L.S.G. | 1996 | 12 |
| Pulsar | S.O.L. | 2000 | 12 |
| The Anthem 2002 | Sensation (2) | 2002 | 12 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.