| Format | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|
| Vinyl | 100% | 91% | 54% | 52% | 20% | 29% |
| CD | · | 5% | 35% | 27% | 12% | 9% |
| File | · | · | · | 9% | 57% | 57% |
| CDr | · | · | 2% | 8% | 9% | 1% |
| Cassette | · | 3% | 8% | 2% | · | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| The Greatest Hits | Whitney Houston | 2000 | 153 |
| Ray Of Light | Madonna | 1998 | 81 |
| Nothing Really Matters | Madonna | 1999 | 63 |
| Heartbreaker | Mariah Carey | 1999 | 61 |
| Tribal Dance | 2 Unlimited | 1993 | 59 |
| Frozen | Madonna | 1998 | 57 |
| I Drove All Night | Céline Dion | 2003 | 50 |
| Un-Break My Heart | Toni Braxton | 1996 | 49 |
| Desire | Ultra Naté | 2000 | 49 |
| My Love Is Your Love | Whitney Houston | 1999 | 48 |
| Your Loving Arms | Billie Ray Martin | 1994 | 47 |
| Feedback | Janet Jackson | 2008 | 47 |
| Give It Up | The Good Men | 1992 | 46 |
| Rhythm Divine | Enrique Iglesias | 1999 | 46 |
| Beautiful Stranger | Madonna | 1999 | 45 |
| Belo Horizonti | The Heartists | 1996 | 41 |
| The Freaks Come Out | Cevin Fisher's Big Freak | 1998 | 41 |
| 20 Hz | Capricorn | 1993 | 40 |
| The Call | Backstreet Boys | 2000 | 40 |
| El Trago (The Drink) | 2 In A Room | 1994 | 39 |
| Bedtime Story | Madonna | 1995 | 39 |
| Oye Como Va | Tito Puente Jr. & The Latin Rhythm | 1995 | 39 |
| Never | The Roc Project | 2003 | 39 |
| Fired Up! | Funky Green Dogs | 1996 | 38 |
| 2 Become 1 | Spice Girls | 1996 | 37 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.