| Format | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|
| CD | 53% | 60% | 29% | 13% |
| Vinyl | 30% | 15% | 20% | 46% |
| File | · | 5% | 37% | 29% |
| Cassette | 14% | 5% | 3% | 7% |
| CDr | 2% | 9% | 6% | 3% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Ray Of Light | Madonna | 1998 | 228 |
| Post | Björk | 1995 | 198 |
| Dummy | Portishead | 1994 | 160 |
| Gorillaz | Gorillaz | 2001 | 155 |
| Demon Days | Gorillaz | 2005 | 153 |
| Born To Die | Lana Del Rey | 2012 | 142 |
| Blue Lines | Massive Attack | 1991 | 127 |
| Mezzanine | Massive Attack | 1998 | 113 |
| Portishead | Portishead | 1997 | 111 |
| Greatest Hits | Björk | 2002 | 105 |
| Walking In My Shoes | Depeche Mode | 1993 | 87 |
| Endtroducing..... | DJ Shadow | 1996 | 81 |
| Exit Planet Dust | The Chemical Brothers | 1995 | 80 |
| Protection | Massive Attack | 1994 | 79 |
| Roseland NYC Live | Portishead | 1998 | 79 |
| Sunday 8PM | Faithless | 1998 | 78 |
| 100th Window | Massive Attack | 2003 | 72 |
| Justify My Love | Madonna | 1990 | 70 |
| Connected | Stereo MC's | 1992 | 70 |
| Reverence | Faithless | 1996 | 70 |
| Plastic Beach | Gorillaz | 2010 | 70 |
| Don't Tell Me | Madonna | 2000 | 68 |
| Telegram | Björk | 1996 | 65 |
| Outrospective | Faithless | 2001 | 65 |
| Honeymoon | Lana Del Rey | 2015 | 65 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.