| Format | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|
| Vinyl | 87% | 96% | 66% | 12% | 21% | 66% |
| CD | · | 2% | 25% | 63% | 47% | 12% |
| Cassette | 10% | 2% | 9% | 21% | 2% | 2% |
| File | · | · | · | · | 5% | 18% |
| All Media | · | · | · | · | 7% | 2% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Lisa Stansfield | Lisa Stansfield | 1997 | 54 |
| So Natural | Lisa Stansfield | 1993 | 46 |
| Cicero Park | Hot Chocolate | 1974 | 35 |
| Face Up | Lisa Stansfield | 2001 | 27 |
| I'd Rather Go Blind | Sydney Youngblood | 1990 | 20 |
| Love's Got Me | Loose Ends | 1990 | 17 |
| Livin For You | Kiss The Sky | 1990 | 15 |
| Joy And Heartbreak | Movement 98 | 1990 | 14 |
| I Hear Your Name | Incognito | 1995 | 14 |
| Prodigal Sista | Beverley Knight | 1998 | 12 |
| Choose Me (Rescue Me) | Loose Ends | 1984 | 11 |
| Voulez Vous | Philly Beats | 1998 | 10 |
| Everybody's Somebody | Kele Le Roc | 1999 | 10 |
| Looking Out For You | Rick Clarke | 1987 | 9 |
| Waiting For Love | Cool Down Zone | 1990 | 9 |
| Right Here Right Now | Western Block | 1990 | 9 |
| Family | McKoy | 1991 | 9 |
| Stay | Mica Paris | 1998 | 9 |
| Miracles Of The Heart | James "D-Train" Williams | 1986 | 8 |
| Money Talks | En-To-End | 1989 | 8 |
| Tell Me Where It Hurts | Jamaica | 1998 | 8 |
| Never Givin' Up On You | John Paul Barrett | 1987 | 7 |
| Wop Bop Torledo | Wop Bop Torledo | 1990 | 7 |
| Keep The Dream Alive | Light Of The World | 1991 | 7 |
| Say Nothin' | Omar | 1997 | 7 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.