| Format | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|
| File | · | · | 57% | 73% | 85% |
| Vinyl | 73% | 49% | 7% | 3% | 6% |
| CD | 22% | 40% | 27% | 20% | 4% |
| Cassette | 5% | 7% | 3% | · | · |
| CDr | · | 1% | 3% | 2% | 2% |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Cross My Heart | Eighth Wonder | 1988 | 46 |
| Love's Gone Mad | Seventh Avenue | 1985 | 24 |
| Awaka-Boy Boy | Tatjana | 1988 | 17 |
| Crazy For You | Vanessa | 1988 | 16 |
| Boom Boom Dollar | King Kong & D'Jungle Girls | 1989 | 16 |
| You're A Beat | Eastbound Expressway | 1986 | 15 |
| Turn It Up | Michael Davidson | 1987 | 14 |
| Bye Bye Baby | Max Coveri | 1987 | 13 |
| Brown Sugar | Man Parrish | 1987 | 11 |
| Naughty Boy | Macho Gang | 1988 | 11 |
| Greatest Hits | Savage | 1989 | 11 |
| ABCD / Bad Girls | Radiorama | 1988 | 10 |
| Everybody Is Dancing | Ken Laszlo | 1989 | 10 |
| No More Tears | Chip Chip | 1988 | 9 |
| Jump To The Music | Lilac | 1988 | 9 |
| Beat Bop To Bicycle | Full Beat | 1988 | 9 |
| Check It Up | Aleph | 1988 | 9 |
| Take A Chance | Malcolm J. Hill | 1988 | 9 |
| Dance With Me | Claudia T | 1988 | 9 |
| Love | Gipsy And Queen | 1988 | 9 |
| Bad Boy You | Radiorama | 1989 | 9 |
| Good-Bye | Savage | 1989 | 9 |
| Koiwa No Time | Rouge (4) | 1988 | 8 |
| Lost In Paris | Fred Ventura | 1988 | 8 |
| Supersonic Level | Antonella | 1988 | 8 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.