| Format | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|
| Vinyl | 86% | 74% | 27% | 15% | 36% |
| CD | 10% | 19% | 21% | 7% | 2% |
| File | · | · | 42% | 74% | 61% |
| Cassette | 4% | 6% | 3% | · | · |
| CDr | · | · | 6% | 3% | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Dreamland | Black Box | 1990 | 106 |
| The Rhythm Of The Night | Corona | 1995 | 90 |
| The Rhythm Of The Night | Corona | 1993 | 87 |
| Sueño Latino | Sueño Latino | 1989 | 78 |
| Found Love | Double Dee | 1990 | 75 |
| Touch Me | 49ers | 1989 | 69 |
| Rich In Paradise | FPI Project | 1989 | 68 |
| I Don't Know Anybody Else | Black Box | 1989 | 57 |
| Everybody, Everybody | Black Box | 1990 | 57 |
| Keep Warm | Jinny | 1991 | 42 |
| I Say Yeah | Stefano Secchi | 1990 | 41 |
| Helyom Halib | Cappella | 1988 | 40 |
| Mixed Up! | Black Box | 1990 | 39 |
| Everybody (All Over The World) | FPI Project | 1990 | 39 |
| Don't You Love Me | 49ers | 1990 | 38 |
| Numero Uno | Starlight | 34 | |
| Venus | Don Pablo's Animals | 1989 | 33 |
| In Zaire | African Business | 1990 | 31 |
| Last Rhythm | Last Rhythm | 1990 | 29 |
| What You Need... | Soft House Company | 1990 | 29 |
| J.J. Tribute | A.S.H.A. | 1990 | 27 |
| Moments In Soul | J.T. And The Big Family | 1989 | 26 |
| Rockin' Romance | Joy Salinas | 1991 | 25 |
| We Are Going On Down | Deadly Sins | 1993 | 25 |
| Got To Be Free | 49ers | 1992 | 24 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.