| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| Vinyl | 90% | 87% | 62% | 7% | 6% | 23% | 51% |
| CD | · | · | 20% | 76% | 79% | 56% | 30% |
| Cassette | 2% | 8% | 18% | 15% | 2% | · | 2% |
| File | · | · | · | · | 2% | 12% | 12% |
| DVD | · | · | · | · | 5% | 2% | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Abraxas | Santana | 1970 | 457 |
| Hot Rats | Frank Zappa | 1969 | 242 |
| Caravanserai | Santana | 1972 | 229 |
| Bitches Brew | Miles Davis | 1970 | 221 |
| The Nightfly | Donald Fagen | 1982 | 216 |
| Blow By Blow | Jeff Beck | 1975 | 213 |
| Apostrophe (') | Frank Zappa | 1974 | 186 |
| In A Silent Way | Miles Davis | 1969 | 181 |
| Heavy Weather | Weather Report | 1977 | 178 |
| Amigos | Santana | 1976 | 169 |
| Birds Of Fire | Mahavishnu Orchestra | 1973 | 148 |
| Borboletta | Santana | 1974 | 142 |
| Moonflower | Santana | 1977 | 142 |
| Tutu | Miles Davis | 1986 | 142 |
| One Size Fits All | Frank Zappa | 1975 | 141 |
| Love Devotion Surrender | Carlos Santana | 1973 | 139 |
| Welcome | Santana | 1973 | 138 |
| Spectrum | Billy Cobham | 1973 | 137 |
| Morning Dance | Spyro Gyra | 1979 | 132 |
| Elegant Gypsy | Al Di Meola | 1977 | 127 |
| Local Hero | Mark Knopfler | 1983 | 126 |
| The Grand Wazoo | The Mothers | 1972 | 123 |
| Weasels Ripped My Flesh | The Mothers | 1970 | 121 |
| Light As A Feather | Chick Corea | 1973 | 119 |
| Deodato 2 | Eumir Deodato | 1973 | 117 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.