| Format | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|
| Vinyl | 93% | 95% | 73% | 12% | 18% | 46% | 64% |
| CD | · | · | 16% | 86% | 75% | 42% | 23% |
| File | · | · | · | · | 5% | 9% | 10% |
| Cassette | 2% | 2% | 11% | 2% | · | · | · |
| 8-Track Cartridge | 2% | 3% | · | · | · | · | · |
| Title | Artist | Year | Pressings |
|---|---|---|---|
| Expression | John Coltrane | 1967 | 80 |
| Meditations | John Coltrane | 1966 | 74 |
| Karma | Pharoah Sanders | 1969 | 72 |
| Om | John Coltrane | 1967 | 63 |
| Sun Ship | John Coltrane | 1971 | 59 |
| Four For Trane | Archie Shepp | 1965 | 52 |
| Thembi | Pharoah Sanders | 1971 | 51 |
| Fire Music | Archie Shepp | 1965 | 49 |
| Turkish Women At The Bath | Pete La Roca | 1967 | 48 |
| Journey In Satchidananda | Alice Coltrane | 1971 | 46 |
| Mwandishi | Herbie Hancock | 1971 | 45 |
| Sahara | McCoy Tyner | 1972 | 45 |
| Tauhid | Pharoah Sanders | 1967 | 43 |
| Jewels Of Thought | Pharoah Sanders | 1970 | 37 |
| Blue Spirits | Freddie Hubbard | 1967 | 36 |
| The Awakening | Ahmad Jamal Trio | 1970 | 36 |
| The Magic Of Ju-Ju | Archie Shepp | 1967 | 34 |
| Cosmic Music | John Coltrane | 1968 | 33 |
| Interstellar Space | John Coltrane | 1974 | 33 |
| Ptah, The El Daoud | Alice Coltrane | 1970 | 31 |
| Space Is The Place | Sun Ra | 1973 | 31 |
| A Monastic Trio | Alice Coltrane | 1968 | 30 |
| Bande Sonore Originale Du Film "Les Stances À Sophie" | The Art Ensemble Of Chicago | 1970 | 29 |
| "Mu" First Part | Don Cherry | 1969 | 28 |
| Black Unity | Pharoah Sanders | 1972 | 28 |
Built from the Discogs monthly data dumps (CC0), snapshot 2026-09-01. Counts are of catalogued works and pressings, not of listening.